Location
Primary_assembly X: 6,720,004-6,739,986 reverse strand.
BDGP6.54:AE014298.5
About this gene
This gene has 7 transcripts (splice variants), 109 orthologues and 39 paralogues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| CG3168-RD | FBtr0340265 | 3808 | 632aa | FBpp0309231 | Protein coding | Q9W3W9 | - | Ensembl Canonical, |
| CG3168-RG | FBtr0340268 | 3762 | 632aa | FBpp0309234 | Protein coding | Q9W3W9 | - | - |
| CG3168-RF | FBtr0340267 | 3743 | 632aa | FBpp0309233 | Protein coding | Q9W3W9 | - | - |
| CG3168-RC | FBtr0070984 | 3610 | 632aa | FBpp0070944 | Protein coding | Q9W3W9 | - | - |
| CG3168-RE | FBtr0340266 | 3375 | 632aa | FBpp0309232 | Protein coding | Q9W3W9 | - | - |
| CG3168-RA | FBtr0070985 | 3291 | 632aa | FBpp0070945 | Protein coding | Q9W3W9 | - | - |
| CG3168-RB | FBtr0070986 | 3243 | 632aa | FBpp0070946 | Protein coding | Q9W3W9 | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
