Description
Gdap2
Location
Primary_assembly 2R: 7,716,807-7,735,622 reverse strand.
BDGP6.32:AE013599.5
About this gene
This gene has 6 transcripts (splice variants) and 81 orthologues.
Transcripts
.
.
Gdap2
Primary_assembly 2R: 7,716,807-7,735,622 reverse strand.
BDGP6.32:AE013599.5
This gene has 6 transcripts (splice variants) and 81 orthologues.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
Gdap2-RB | FBtr0088936 | 3362 | 244aa | FBpp0088010 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A1Z741 | NM_165553 NM_165553.5 NP_724598 NP_724598.1 | |
Gdap2-RF | FBtr0330328 | 2894 | 534aa | FBpp0303360 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0B4KFB9 | NM_001273861 NM_001273861.2 NP_001260790 NP_001260790.1 | |
Gdap2-RC | FBtr0088935 | 2689 | 540aa | FBpp0088009 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q7JUR6 | NM_165552 NM_165552.5 NP_724597 NP_724597.1 | APPRIS is a system to annotate alternatively spliced transcripts based on a range of computational methods to identify the most functionally important transcript(s) of a gene.APPRIS P1 |
Gdap2-RA | FBtr0088937 | 2143 | 217aa | FBpp0088011 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A1Z742 | NM_165554 NM_165554.4 NP_724599 NP_724599.1 | |
Gdap2-RE | FBtr0330327 | 2143 | 225aa | FBpp0303359 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0B4KEL9 C9QPK4 | NM_001273860 NM_001273860.2 NP_001260789 NP_001260789.1 | |
Gdap2-RD | FBtr0306239 | 1719 | 264aa | FBpp0297349 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | D1Z396 | NM_001259262 NM_001259262.2 NP_001246191 NP_001246191.1 |
.
Ensembl Metazoa release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.