Description
tropomodulin
Gene Synonyms
Location
Primary_assembly 3R: 30,532,607-30,578,905 forward strand.
BDGP6.54:AE014297.3
About this gene
This gene has 18 transcripts (splice variants) and 85 orthologues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| tmod-RN | FBtr0306686 | 2699 | 567aa | FBpp0297625 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0B4K6N4 Q6IIZ8 | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
| tmod-RP | FBtr0336446 | 4701 | 438aa | FBpp0307552 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0B4KHF2 | - | - |
| tmod-RO | FBtr0306687 | 3484 | 424aa | FBpp0297626 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C7LAH8 | - | - |
| tmod-RK | FBtr0302600 | 3232 | 424aa | FBpp0291756 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C7LAH8 | - | - |
| tmod-RG | FBtr0113483 | 3192 | 526aa | FBpp0112393 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A8JRH3 Q6IDG5 | - | - |
| tmod-RQ | FBtr0336447 | 3182 | 454aa | FBpp0307553 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0B4KHW6 | - | - |
| tmod-RI | FBtr0302111 | 3000 | 439aa | FBpp0291321 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C8VV00 Q9VA59 | - | - |
| tmod-RD | FBtr0085659 | 2906 | 439aa | FBpp0085021 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q9VA59 | - | - |
| tmod-RF | FBtr0085660 | 2770 | 439aa | FBpp0085022 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q9VA59 | - | - |
| tmod-RJ | FBtr0302112 | 2753 | 409aa | FBpp0291322 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q9VA58 | - | - |
| tmod-RH | FBtr0302110 | 2717 | 372aa | FBpp0291320 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E1JJ21 | - | - |
| tmod-RC | FBtr0085661 | 2716 | 409aa | FBpp0085023 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q9VA58 | - | - |
| tmod-RE | FBtr0085658 | 2685 | 439aa | FBpp0085020 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q9VA59 | - | - |
| tmod-RL | FBtr0302601 | 2662 | 439aa | FBpp0291757 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q9VA59 | - | - |
| tmod-RR | FBtr0479778 | 2614 | 526aa | FBpp0428111 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A6H2EEH6 | - | - |
| tmod-RA | FBtr0085662 | 2537 | 367aa | FBpp0085024 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C6TP61 O46231 | - | - |
| tmod-RB | FBtr0085663 | 2508 | 403aa | FBpp0085025 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q9VA56 | - | - |
| tmod-RM | FBtr0306685 | 2299 | 449aa | FBpp0297624 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0B4K7R6 | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
