Description
antisense RNA:CR45270
Location
Primary_assembly 2R: 17,795,886-17,801,924 reverse strand.
BDGP6.32:AE013599.5
About this gene
This gene has 6 transcripts (splice variants).
Transcripts
.
.
antisense RNA:CR45270
Primary_assembly 2R: 17,795,886-17,801,924 reverse strand.
BDGP6.32:AE013599.5
This gene has 6 transcripts (splice variants).
Name | Transcript ID | bp | Protein | Translation ID | Biotype | RefSeq | Flags |
---|---|---|---|---|---|---|---|
asRNA:CR45270-RE | FBtr0479967 | 6039 | No protein | - | A non-coding gene.ncRNA | - | |
asRNA:CR45270-RF | FBtr0479968 | 5176 | No protein | - | A non-coding gene.ncRNA | - | |
asRNA:CR45270-RD | FBtr0479966 | 3032 | No protein | - | A non-coding gene.ncRNA | - | |
asRNA:CR45270-RC | FBtr0345793 | 1023 | No protein | - | A non-coding gene.ncRNA | NR_124603 | |
asRNA:CR45270-RB | FBtr0345792 | 785 | No protein | - | A non-coding gene.ncRNA | NR_124604 | |
asRNA:CR45270-RA | FBtr0345480 | 377 | No protein | - | A non-coding gene.ncRNA | NR_124605 |
.
Ensembl Metazoa release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.