Cysteine string protein
Primary_assembly 3L: 22,267,568-22,272,348 forward strand.
This transcript has 6 exons and is annotated with 16 domains and features.
This transcript is a product of gene FBgn0004179 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| Csp-RF | FBtr0344983 | 2028 | 249aa | FBpp0311238 | Protein coding | D0IQJ8 | - | Ensembl Canonical, |
| Csp-RE | FBtr0334747 | 2895 | 244aa | FBpp0306788 | Protein coding | M9PG83 | - | - |
| Csp-RA | FBtr0078493 | 2832 | 223aa | FBpp0078145 | Protein coding | - | - | - |
| Csp-RC | FBtr0078495 | 2226 | 228aa | FBpp0078147 | Protein coding | C5WLN6 | - | - |
| Csp-RB | FBtr0078494 | 1842 | 249aa | FBpp0078146 | Protein coding | D0IQJ8 Q03751 | - | - |
| Csp-RD | FBtr0334746 | 1498 | 244aa | FBpp0306787 | Protein coding | M9PG83 | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
