Protein kinase N
Primary_assembly 2R: 9,253,836-9,270,324 reverse strand.
This transcript has 11 exons and is annotated with 55 domains and features.
This transcript is a product of gene FBgn0020621 Show transcript tableHide transcript table
We need your help! Has Ensembl saved you time or effort? Please take 15 minutes to fill in a survey and help EMBL-EBI make the case for why open data resources are critical to life science research.
https://www.surveymonkey.com/r/QGFMBH8?channel=[webpage]
.
.
Protein kinase N
Primary_assembly 2R: 9,253,836-9,270,324 reverse strand.
This transcript has 11 exons and is annotated with 55 domains and features.
This transcript is a product of gene FBgn0020621 Show transcript tableHide transcript table
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
Pkn-RG | FBtr0112897 | 6552 | 1501aa | FBpp0111810 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A8DY76 Q960L7 | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
Pkn-RD | FBtr0088604 | 6520 | 1422aa | FBpp0087685 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A1Z7T3 | - | - |
Pkn-RK | FBtr0302604 | 6111 | 1354aa | FBpp0291760 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0B4JD07 C8VUY9 C8VUZ0 | - | - |
Pkn-RH | FBtr0301511 | 5901 | 1284aa | FBpp0290726 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E1JH15 | - | - |
Pkn-RF | FBtr0088603 | 5869 | 1205aa | FBpp0087684 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A1Z7T2 | - | - |
Pkn-RB | FBtr0088601 | 5747 | 1190aa | FBpp0087682 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A1Z7T0 | - | - |
Pkn-RN | FBtr0339290 | 5082 | 1477aa | FBpp0308399 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0B4LFX2 | - | - |
Pkn-RJ | FBtr0302603 | 4970 | 1275aa | FBpp0291759 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0B4K727 | - | - |
Pkn-RC | FBtr0088602 | 4872 | 1407aa | FBpp0087683 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A1Z7T1 | - | - |
Pkn-RL | FBtr0306585 | 4562 | 1275aa | FBpp0297540 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0B4K727 | - | - |
Pkn-RP | FBtr0339292 | 4491 | 1280aa | FBpp0308401 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0B4LEI8 | - | - |
Pkn-RS | FBtr0433506 | 4490 | 1354aa | FBpp0390638 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0B4JD07 | - | - |
Pkn-RQ | FBtr0339293 | 4485 | 1278aa | FBpp0308402 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0B4LF03 | - | - |
Pkn-RM | FBtr0308206 | 4431 | 1260aa | FBpp0300526 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0B4K6U3 | - | - |
Pkn-RO | FBtr0339291 | 4152 | 1167aa | FBpp0308400 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0B4LEY5 | - | - |
Pkn-RE | FBtr0088605 | 3617 | 590aa | FBpp0087686 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A1Z7T4 Q7YU74 | - | - |
.
Ensembl Metazoa release 61 - May 2025 © EMBL-EBI EMBL-EBI
.
.