Description
neuronal acetylcholine receptor subunit alpha-10
Location
Primary_assembly NC_068983.1: 25,565,258-26,708,611 reverse strand.
ASM119413v2:NC_068983.1
About this gene
This gene has 8 transcripts (splice variants), 342 orthologues and 62 paralogues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | XM_014935471.2 | 3183 | 515aa | XP_014790957.1 | Protein coding | A0A0L8I4Q3 | Ensembl Canonical, |
| - | XM_052966104.1 | 3328 | 417aa | XP_052822064.1 | Protein coding | A0A0L8I476 A0A0L8I4A1 | - |
| - | XM_052966099.1 | 2862 | 497aa | XP_052822059.1 | Protein coding | - | - |
| - | XM_052966098.1 | 2825 | 497aa | XP_052822058.1 | Protein coding | - | - |
| - | XM_052966101.1 | 2732 | 497aa | XP_052822061.1 | Protein coding | - | - |
| - | XM_052966100.1 | 2161 | 497aa | XP_052822060.1 | Protein coding | A0A0L8I5H8 | - |
| - | XM_052966102.1 | 1833 | 497aa | XP_052822062.1 | Protein coding | - | - |
| - | XM_052966103.1 | 1824 | 497aa | XP_052822063.1 | Protein coding | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
